Vader, standalone binocular smart glasses equipped with a large screen at 45 degrees FOV.
It is a Head-up Display that you can simply wear for work or leisure. It is ideal for playing games, watching videos, browsing the Internet and working on documents.
Click here to learn more.
Device | MAD Gaze Vader |
---|---|
Operating System | Android 7.0 |
Processor | 1.5 GHz Quad Core |
Memory | 3 GB |
Storage | 32 GB |
Display | 1280 x 720 with Dual See-through Display |
Audio |
|
Camera | 8.0M pixels (with LED Flash) |
Video Playback | 1080p |
Bluetooth | 4.0 LE |
Positioning | Wi-Fi, GPS and Glonass |
Battery | 1140 mAh |
Sensors |
|
Connection | Micro USB |
Control |
|
Language |
|
This section covers the basic control of MAD Gaze Vader. With Vader, you can control with hardware buttons and touch panel.
Function | Equivalent Key Code | |
---|---|---|
A | Enter | KEYCODE_ENTER |
B | Right / Down | KEYCODE_DPAD_RIGHT |
C | Left / Up | KEYCODE_DPAD_LEFT |
D | Sleep / Awake | KEYCODE_SLEEP |
E | 3D Button | BUTTON_3D_ACTION_UP / BUTTON_3D_ACTION_DOWN |
Function | Equivalent Key Code | |
---|---|---|
A | Home | KEYCODE_HOME |
B | App Settings | KEYCODE_MENU |
C | Back | KEYCODE_BACK |
D | Power On / Off | KEYCODE_POWER |
E | N/A | N/A |
For the panel gesture, behaviors will be various by different numbers of finger and level of touch.
No. of Fingers | Touch Type | Equivalent Event |
---|---|---|
1 | Single Tap | Confirm |
1 | Double Tap | Back |
1 | Long Press | Home |
2 | Single Tap | Open Application Menu |
2 | Long Press | Open Control Center |
3D Mode allows you to view the videos into Cardboard mode. The half screen on the left will be projected on the left side, and vice versa.
Users can insert any VR videos inside to MAD Gaze Vader, and play it with Gallery app.
To activate the 3D Mode, you can press the hardware button at the bottom of MAD Gaze Vader to toggle the 3D Mode.